Live Patient Feedback
Patient: Barbara | Age: 68 | From: Durham
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 4 stars |
| Communication and Personal Skills: | 4 stars |
| Professionalism and Friendliness: | 4 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 4 stars |
Response from Paul Gough Physio Rooms
Thanks barbara, happy to help! Thanks for taking the time to feedback your thoughts!!!!
Patient: Michael | Age: 51 | From: Meadowfield
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
Thanks michael, so glad u came to see me! Good luck with the running, email me if you need any further advice paul@paulgoughphysio.com
Patient: Karen | Age: 41 | From: Darlington
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
Karen, thank you very much for that! Im pleased you found the admin team friendly and helpful, they are brilliant at helping the patients with anything they can!! Keep in touch and have a great Xmas, Paul
Patient: Michelle | Age: 41 | From: Langley Moor
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 4 stars |
Response from Paul Gough Physio Rooms
thanks for your feedback Michelle, have a great XMAS and new year! Best wishes, Paul
Patient: john | Age: 55 | From: aug 2011
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
Thanks John, i appreciate your feedback! Please keep in touch, anything i can help you with in the future paul@paulgoughphysio.com
Patient: lisa renwick | Age: 32 | From: durham
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
Lisa, that is a joy to read! thank you soooo much for that, i will pass it on to the admin girls and let the physios know your comments! Thanks again, paul
Patient: Ian | Age: 47 | From: 26th October 2011 09:00am
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 4 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
thanks Ian, i appreciate you taking the time to give us that great feedback...keep in touch, best wishes. Paul
Patient: Leanne | Age: 37 | From: Durham
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
That's greatleanne, thank you sooo much for taking the time to complete the feedback and for the nice comments! I'm glad our physio service helped you! Have a great day, Paul !
Patient: Joanne | Age: 29 | From: West cornforth
|
| Treatment Success: | 5 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
Great comments, thank you so much joanne, please contact us if you need us in the future! Ki
Patient: clare | Age: 36 | From: county durham
|
| Treatment Success: | 4 stars |
| Injury Knowledge: | 5 stars |
| Communication and Personal Skills: | 5 stars |
| Professionalism and Friendliness: | 5 stars |
| Helpfulness and Efficiency of our Secretarial Team: | 5 stars |
Response from Paul Gough Physio Rooms
Clare, thanks for taking the time to do that, and your comments on the web site are interesting, im gald you enjoyed our profiles, they are a bit different witha view to giving you a bit more of an idea of who your physio is, rather than just what qualifications they have! Have a great day! Kim :)


